| Award Name | Number of Times | Eligibility |
| 10th Ranked Club in the World (2024-25) | | Highest educational achievements in District 124 |
| 29th Ranked Club in the World (2023-24) | | Highest educational achievements in District 124 |
| 44th Ranked Club in the World (2022-23) | | Highest educational achievements in District 124. |
| DCP Goal Quest Award | 1 | Fulfilling the monthly achievement criteria and earning the points. |
| Fantastic Five Award | 1 | Completing any 5 DCP goals. |
| Education Champion Award | 1 | Top 10 clubs with the highest education awards per member. |
| Beyond Basics Award | 1 | The best 5 clubs that conduct the out of the box meeting between 1st July – 30th April and promote the same on all the social media handles of the district. |
| 10 by 31 Award | 1 | Completing all 10 DCP goals. |
| Distinguished Dash Award | 1 | Achieving distinguised status by the 1st refresh of the dashboard in April. |
| Golden Growth Award | 1 | Achieveing 20 or more renewals by September. |
| Rising Star Award | 2 | Training 7 executive committee officers, adding 5 new/dual/reinstated members, filing 1 educational award. |
| Triple Crown 24-25 | 11 | Tadrup Das, Avinnea Ghoshal, Abhisekh Mohta, Purnima Sethia, Kaniskha Newar, Darshna Bhatter, Krishnam Agarwal, Krish Agarwal, Ishan Mundhra, Mehak Agarwal, Avrodeep Banerjee |
| Select Distinguished Club | 7 | Completing at least 7 DCP goals and meeting membership requirements.
|
| Diamond Club | 1 | Surpassing challenging district-set performance goals.
|
| Golden Gavel Club | 6 | Exceptional meeting quality, member engagement, and operational excellence. |
| Hall of Fame Club | 4 | Consistent achievement and Distinguished status within the district. |
| District Contests Podium Finish | 6 | Securing top-three placements in district-level speech contests. |
Marvel Ribbon
| 1 | Unique contributions and outstanding achievements in membership growth and leadership. |
| Smedley Award | 13 | Adding five new, dual, or reinstated members between August 1 and September 30.
|
| Talk Up Toastmasters Award | 9 | Adding five new, dual, or reinstated members between February 1 and March 31. |
| Beat the Clock Award | 8 | Adding five new, dual, or reinstated members between May 1 and June 30 |
| Distinguished Toastmasters | 10 | Completing two Pathways paths, holding club and district leadership roles, and completing a DTM project. |
| President’s Distinguished Club | 11 | Completing 9–10 Distinguished Club Program (DCP) goals and meeting membership requirements. |
| District Podium Finishes | 6 | 2 times Naveen Mishra, 2 times Mayank Mohta, 2 Archita Tiwari |